Latest News
Sumner County Schools Host State VEX IQ Robotics
A Hero Among Us
Parent Overview for Kindergarten Registration 2025
Students Build Beds for Peers in Need
Sumner County Schools have a team of Registered Nurses with a strong clinical background and dedication to our students. The school nurses work alongside parents, pediatricians, school staff and other community partners to ensure the best care for Sumner County Students.
Sumner County School Nurses utilize numerous agencies and resources to meet the needs of our students: Sumner County Health Department, Jason Foundation, Juvenile Diabetes Foundation, Cumberland Crisis Pregnancy Center, Centers for Disease Control, Tennessee Association of School Nurses, and the National Association of School Nurses.
If your student will receive medication during their school day please make note, all medications (prescription and non-prescription) MUST be picked up by a parent, guardian or parent-designated adult, by the last day of instruction, and/or if the child transfers to another school. The school is unable to properly store medications over the summer. Medications that remain in the school clinic will be disposed of on the last day of school instruction, after dismissal.
Courier Service: Mail couriers will service each school location 3 times per week on Mondays, Wednesdays, and Fridays. Administrative offices will have daily courier service, see the schedule here.
Each school must have a location in the front office reception area for the mail couriers to pick up and drop off mail.
Large packages and/or multiple boxes will require a work order to be placed using School Dude. These large or multiple items will be picked up and delivered by the Inventory Technicians working in the Material Center. Items will be moved in a timely manner once a work order has been placed.
Large packages and/or multiple boxes may be placed in one location in the building that is easily accessible by the Inventory Techs.
Custodial Equipment/Supplies: The Material Center will be responsible for the warehousing and delivery of all custodial supplies and equipment. All custodial supply requests must be made using Inventory Direct. Any questions concerning custodial supplies and equipment should be directed to the Operations Department.
The Material Center will also be responsible for repairs to all custodial equipment purchased by the Operations Department. Repair requests must be made using the School Dude work order system. (can you provide a link to school dudes request page here?)
Fixed Asset Inventory: Due to the increasing number of items needing to be added to the school system's inventory program, the Material Center will now have inventory technicians barcoding and inventorying assets throughout the school year. If you have items that need barcodes please contact our office.
Furniture Needs: All furniture must be requested using School Dude. Please include the quantity of items needed. If furniture is needed for elementary classrooms please include the grade to insure the correct size furniture.
Due to a limited budget we do not always have the items requested. Please make sure the items are truly needed. Also, check throughout your building to make sure the items needed are not already at your school and not being used.
Requests must be made by a school administrator or their designated staff.
Surplus Removal and Disposition: All surplus pick-up requests must be made using School Dude. Surplus items that contain a SCBOE Barcode must be listed on a Surplus Pick up Form. This form must be faxed to the Material Center at the time a work order is entered.
CTE Equipment must be listed on the appropriate form and faxed to the CTE Department and no work order is required at the time of the fax.
Barcoded items will not be removed from the school without the proper paperwork.
Pupil Services surplus must follow Pupil Services Guidelines.
All items that can no longer be used in our schools will be declared surplus by the School Board and sold at action on GovDeals.com.
Sumner County Schools 2015-2016 Textbook Listing
Kindergarten | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Math | Math Learning Center | Bridges, 2nd Edition | 2015 |
Reading | Houghton Mifflin | Journeys | 2013 |
Science | McGraw Hill | Science Book Book Package | 2003 |
Social Studies | Scott Foresman | Here We Go | 2008 |
1st Grade | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Math | Math Learning Center | Bridges, 2nd Edition | 2015 |
Reading | Houghton Mifflin | Journeys | 2013 |
Science | McGraw Hill | Science | 2003 |
Social Studies | Scott Foresman | All Together | 2008 |
2nd Grade | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Math | Pearson | Envision | 2011 |
Reading | Houghton Mifflin | Journeys | 2013 |
Science | McGraw Hill | A Closer Look | 2003 |
Social Studies | Scott Foresman | People & Places | 2008 |
3rd Grade | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Math | Math Learning Center | Bridges, 2nd Edition | 2015 |
Reading | Houghton Mifflin | Journeys | 2013 |
Science | McGraw Hill | A Closer Look | 2009 |
Social Studies | Scott Foresman | Communities | 2008 |
4th Grade | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Math | Math Learning Center | Bridges, 2nd Edition | 2015 |
Reading | Houghton Mifflin | Journeys | 2013 |
Science | McGraw Hill | A Closer Look | 2009 |
Social Studies | Gibbs-Smith | TN Through Time: The Early Years | 2008 |
5th Grade | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Math | Math Learning Center | Bridges, 2nd Edition | 2015 |
Reading | Houghton Mifflin | Journeys | 2013 |
Science | McGraw Hill | A Closer Look | 2009 |
Social Studies | Gibbs-Smith | TN Through Time: The Later Years | 2008 |
6th Grade | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
English Grammar | Prentice Hall | Writing & Grammar: Communication in Action, Copper Edition | 2004 |
Literature | Holt-McDougal | Literature | 2012 |
Math | Carnegie Learning | Carnegie Learning | 2015 |
Science | Holt | Tennessee Holt Science & Technology | 2009 |
Social Studies | Holt | World History/World Geography | 2008 |
7th Grade | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
English Grammar | Prentice Hall | Writing & Grammar: Communication in Action, Bronze Edition | 2004 |
Literature | Holt-McDougal | Literature | 2012 |
Math | Carnegie Learning | Carnegie Learning | 2015 |
Science | Holt | Tennessee Holt Science & Technology | 2009 |
Social Studies | Holt | World History/World Geography | 2008 |
8th Grade | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
English Grammar | Prentice Hall | Writing & Grammar: Communication in Action, Silver Edition | 2004 |
Literature | Holt-McDougal | Literature | 2012 |
Math | Glencoe | Math Connect: Course 3 | 2011 |
Math | Carnegie Learning | Carnegie Learning | 2015 |
Science | Holt | Tennessee Holt Science & Technology | 2009 |
Social Studies | Holt | U. S. History: Beginning to 1877 | 2008 |
English Grammar | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
English Grammar - 9-12 | McDougal Littel | Language Network | 2004 |
Journalism and Mass Media | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Journalism | Glencoe/McGraw-Hill | Journalism Today | 2004 |
Speech | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Speech | Glencoe/McGraw-Hill | Communication Matters | 2004 |
Literature | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Literature - 9-12 | Holt McDougal | Literature | 2012 |
Math | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Algebra 1 | Holt McDougal | Algebra 1 | 2015 |
Geometry | Holt McDougal | Geometry | 2015 |
Algebra 2 | Holt McDougal | Algebra 2 | 2015 |
Trigonometry | Cengage | Algebra/Trig | 2015 |
PreCalculus | Pearson | Pre-Calculus:Graphical, Numerical, Algebraic | 2015 |
Calculus | Pearson | Calculus:Graphical, Numerical, Algebraic | 2015 |
Statistics | BFW | Statistics - The Practice of Statisctis | 2015 |
Bridge Math | McGraw Hill | Bridge Math | 2015 |
Finite Math | McGraw Hill | Finite Math | 2015 |
Science | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Lifetime Wellness | Holt McDougal | Lifetime Health, | 2009 |
Biology I | Glencoe | Glencoe Biology TN Edition | 2009 |
Biology II | Holt McDougal | Biology: The Unity and Diversity of Life | 2009 |
Biology Honors | Holt McDougal | McDougal Littell Biology, TN Pupil Edition | 2009 |
Biology AP Level | Pearson | Biology | 2009 |
Biology Alt. Low Level | Pearson AGS | AGS Biology: Cycles of Life | 2009 |
Anatomy and Physiology | Pearson | Essentials of Human Anatomy & Physiology | 2009 |
Chemistry | Glencoe | Chemistry: Concepts and Applications | 2009 |
Chemistry Honors | Glencoe | Chemistry: Matter & Change | 2009 |
Chemistry AP Level | Holt McDougal | Chemistry | 2009 |
Chemistry Alt. Low Level | Pearson AGS | Chemistry | 2009 |
Environmental Science | Holt McDougal | Holt Environmental Science | 2009 |
Environmental Science Alt. Low Level | Pearson AGS | AGS Environmental Science | 2009 |
Physical Science | Glencoe | Glencoe Physical Science | 2009 |
Physical Science Honors | Holt McDougal | TN Holt Science Spectrum: Phys. Science w/ Earth and Space | 2009 |
Physical Science Alt. Low Level | Pearson AGS | Concepts and Challenges in Physical Science | 2009 |
Earth Science | Holt McDougal | Holt Earth Science | 2009 |
Physics | Pearson | Conceptual Physics | 2009 |
Physical World Concepts | CPO | Physics A First Course | 2009 |
Physics Honors | Glencoe | Physics: Principles & Problems | 2009 |
Physics AP Level | Pearson | Physics: Principles with Applications | 2009 |
AP Physics C: Mechanics | BFW | Physics for Scientists and Engineers (HHS ONLY) | 2013 |
Social Studies | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
African American History | Holt | African American History | 2008 |
Contemporary Issues | Glencoe | Street Law :A Course in Practical Law | 2008 |
Economics | Cengage | Contemporary Economics | 2008 |
Economics - Honors | McDougal Littell | Economics: Concepts and Choices | 2008 |
Economics - AP | Glencoe | Economics | 2008 |
European History- AP Level | Thomson Learning | Western Civilization (Speilvogel) | 2008 |
World History - Honors | Thomson Learning | World History | 2008 |
World History - Standard | Prentice Hall | World History Survey | 2008 |
World History - AP Level | Bedford St. Margin | Ways of the World | 2014 |
Psychology | Glencoe | Understanding Psychology | 2008 |
Psychology – AP Level | Pearson | Psychology | 2008 |
Sociology | Holt | Sociology : Study of Human Relationships | 2008 |
US Government - Standard & Honors | Prentice Hall | Magruder’s American Government | 2008 |
United States Government - AP level | Thomson Learning | American Government & Politics Today | 2008 |
United States History, High level - AP | McDougal Littell | The American Pageant | 2014 |
United States History, High level - AP | BFW | America's Hisory | 2014 |
United States History | Holt | American Anthem: Reconstruction to the Present | 2008 |
Human Geography | Pearson | The Cultural Landscape | 2015 |
Philosophy | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
Philosophy | Bedford/St. Martin's | Thinking and Writing about Philosophy | 2014 |
Foreign Language | |||
SUBJECT | PUBLISHER | TITLE | Adopted |
French | McDougal Littell | Nouveau! | 2004 |
German | Holt | Holt German Komm mit! | 2004 |
Latin | Glencoe | Latin For Americans | 2004 |
Spanish | Holt | Ven Conmigo | 2004 |
Chinese | Better Chinese | Discovering Chinese | 2010 |
Elementary | Coordinator |
Beech | Tonya Devore |
Benny Bills | Linda Perkins |
Bethpage | Donna MacFarland |
Clyde Riggs | Cassie Greer |
Gateview | Jackie Wilber |
Gene Brown | Julie Scudder |
George Whitten | Jennifer Lusk |
Guild | Sandy Dilbeck |
HB Williams | Janet Orndorff |
Howard | Mary Lou Dodson |
Indian Lake | Debbie Meyer |
Jack Anderson | Pamela Hodgeman |
JW Wiseman | Joyce Baldwin |
Lakeside Park | Jamie Cline |
Madison Creek | Jon Duncan |
Merrol Hyde | Jennifer Weedman |
Millersville | Jamie Craighead |
Nannie Berry | Ivy Parham |
North Sumner | Ann Meador |
Oakmont | Bryant Brewer |
RT Fisher | Rebecca Ownby |
Station Camp | Patti Adams |
Union | Karla Moran |
Vena Stewart | Gregg Pursley |
Walton Ferry | Janice Draper |
Watt Hardison | Tammy Moore |
Westmorland | Tanisha Rhoads |
Middle | Coordinator |
Ellis | Darren Frank |
Hawkins | Dana Pearson |
Knox Doss | Gretchen Hardaway |
Merrol Hyde | Jennifer Weedman |
Portland East | Brenda Hester |
Portland West | Don Craighead |
RT Fisher | Rebecca Ownby |
Rucker Stewart | Beth Blair |
Shafer | Teri Parks |
Station Camp | Walt Simmons |
TW Hunter | Patricia Fite |
Westmoreland | Tyla Creasy |
White House | Scott Langford |
High | Coordinator |
Beech | Sherry Jordan |
Gallatin | Jim Baker |
Hendersonville | Ray Henson |
Merrol Hyde | Jennifer Weedman |
Portland | Susan Creek |
RT Fisher | Rebecca Ownby |
Station Camp | Malinda Norman |
Westmoreland | John Creasy |
White House | Debbie Richardson/Beth Key |
2015-2016 School Year Courier Schedule
Penny Slayton | |
Monday / Wednesday / Friday | |
Location/School |
Time |
Support Services | 06:35 |
Teacher Center | 06:40 |
Central Office | 06:45 |
H.B. Williams Elementary | 07:35 |
White House High ANNEX | 07:45 |
White House High | 07:50 |
White House Middle | 08:00 |
Millersville Elementary | 08:15 |
Madison Creek Elementary | 08:30 |
Beech High ANNEX | 08:45 |
Beech High | 08:50 |
Beech Elementary | 08:55 |
T.W. Hunter Middle | 09:00 |
Knox Doss @ Drakes Creek Middle | 09:15 |
Burrus Elementary | 09:20 |
George Whitten Elementary | 09:30 |
Merrol Hyde Magnet | 09:40 |
Gene Brown Elementary | 09:50 |
Hawkins Middle | 10:00 |
Walton Ferry Elementary | 10:10 |
Lakeside Park Elementary | 10:15 |
Hendersonville High | 10:25 |
Nannie Berry Elementary | 10:30 |
Indian Lake Elementary | 10:40 |
Robert Ellis Middle | 10:50 |
Jack Anderson Elementary | 11:05 |
Station Camp Middle | 11:15 |
Station Camp High | 11:25 |
Station Camp Elementary | 11:30 |
Sumner County Middle College (VSCC) | 11:45 |
Material Center | 12:00 |
Central Office | 01:45 |
EB Wilson | 02:15 |
*The courier will visit all branches of the Central Office Campus & Riggsbee Support Services Campus daily. |
Diane Harrison | |
Monday / Wednesday / Friday | |
Location/School |
Time |
Central Office | 06:35 |
Vena Stuart Elementary | 07:10 |
Guild Elementary | 07:20 |
Gallatin High | 07:35 |
Rucker-Stewart Middle | 07:40 |
Howard Elementary | 07:50 |
Union Elementary | 08:00 |
R.T. Fisher Alternative | 08:10 |
Benny Bills Elementary | 08:20 |
Joe Shafer Middle | 08:30 |
Bethpage Elementary | 08:55 |
Westmoreland Middle | 09:15 |
Westmoreland Elementary | 09:20 |
Westmoreland High | 09:25 |
North Sumner Elementary | 09:45 |
Watt Hardison Elementary | 10:05 |
Portland West Middle | 10:20 |
Portland High | 10:25 |
Gateview Elementary | 10:35 |
Sumner County Middle Technical College | 10:50 |
Portland East Middle | 10:55 |
J.W. Wiseman Elementary | 11:00 |
Clyde Riggs Elementary | 11:05 |
Oakmont Elementary | 11:20 |
County Administrative Building | 11:45 |
Material Center | 12:00 |
Central Office | 01:45 |
*The courier will visit all branches of the Central Office Campus & Riggsbee Support Services Campus daily. |