Project | Title/Description | Pre-Bid Meeting (if applicable) |
Due Date | Awarded Vendor |
Cab Over Truck |
|
July 15, 2021 @ 10:00 am |
Neely Coble Co. |
|
Portland High Auditorium Lighting |
|
July 15, 2021 @ 10:30 am |
CESMG |
|
Bus Tires |
|
August 4, 2021 @ 10:00 am |
Southern Tire Mart (Large Tire) Bestone (Small Tire) |
|
Autonomous Athletic Field Line Striper |
|
August 17, 2021 @ 10:00 am |
Turf Tank |
|
Bid Minutes |
Bus Tires |
|
August 4,2021 @ 10:00 am |
Best One Tires Southern Tire Mart |
As-Need Concrete Service | September 14, 2021 @ 10:00 am | BIDS REJECTED | ||
Fuel Station & J.W. Wiseman Elementary |
|
September 21, 2021 @ 10:00 am |
Petroleum Equipment Company |
|
School Bus |
|
October 14, 2021 @ 10:00 am |
Mid-South Bus Center |
|
Liberty Creek High Band Instruments |
|
November 10, 2021 @ 1:00 pm |
Taylor Music Inc |
|
IP Camera + NVR |
|
December 2, 2021 @ 11:00 am |
Ellipse Security Inc |
|
Aviation Simulators |
|
February 9, 2022 @ 11:00 am |
Gleim Publications Inc. True Course Simulations LLL Redbird Flight Simulations Inc. |
|
Chassis Truck |
|
January 18, 2022 @ 10:00 am |
Union City CDJR Fiat |
|
Direct to Garment Printer |
|
Feburary 10, 2022 @ 10:00 am |
Coldesi Inc. |
|
ACT Preparation Resources |
|
March 9, 2022 @ 1:00 pm |
Cambridge Educational Services |
|
VCT Installation |
|
March 22, 2022 @ 10:00 am |
Absolute Flooring |
|
School Bus |
|
March 22, 2022 @ 11:00 am |
Mid-South Bus Center |
|
Floor Care Products |
|
April 19, 2022 @ 10:00 am |
American Paper & Twine |
|
RT Fisher Gym Floor |
|
May 17, 2022 @ 10:00 am |
Southern Flooring Inc |
|
Greenhouse |
|
May 17, 2022 @ 11:00 am |
Thomas Group Contractors |
|
Air Filters |
|
June 14, 2022 @ 10:00 am |
Murray Filter Sales & Services Inc |
|
Ceiling Tile & Grid |
|
June 14, 2022 @ 10:30 am |
NO RESPONSES RECEIVED |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Archive Bids and RFPs
2011-2012 School Year
2012-2013 School Year
2013-2014 School Year
2014-2015 School Year
2015-2016 School Year
2016-2017 School Year
2017-2018 School Year
2018-2019 School Year
2019-2020 School Year
2020-2021 School Year
Project | Title/Description | Pre-Bid Meeting (if applicable) |
Due Date | Awarded Vendor |
Foam Hand Sanitizer | July 9, 2020 @ 10:00 am CDT | American Paper & Twine | ||
Heavy Duty Tire Changer | July 21, 2020 @ 10:00 am CDT | Certified Lift Installation & Maintenance Corp | ||
Bus Tires | August 5, 2020 @ 10:00 am CDT |
Southern Tire Mart
|
||
Bus Battery | August 5, 2020 @ 10:15 am CDT |
(1131 Series) Rush Truck Center (8-D) Ken Smith Auto Pars |
||
Transmission Fluid | August 5, 2020 @ 10:30 am CDT | Rush Truck Center | ||
White House High Auditorium Audio/Video | August 11, 2020 @ 10:00 am CDT | ESB Group Inc. | ||
Career Technical Education Equipment | August 11, 2020 @ 10:30 am CDT | Gulf States Saw & Machine Co. | ||
HB Williams Elementary Gym Floor | September 10, 2020 @ 10:00 am CDT | Architectural Interior Products Inc. | ||
Propane | September 15, 2020 @ 10:00 am CDT | Blossman Gas Inc. | ||
Station Camp High Soccer Building |
MANDATORY September 9, 2020 @ 10:00am CDT |
September 23, 2020 @ 10:00 am CDT | Bids Rejected | |
Portable Radios | September 24, 2020 @ 10:00 am CDT | Airwave Communications | ||
Booklet Printing | October 15, 2020 @ 10:00 am CDT | Diverse Education Resources | ||
Cargo Van | October 20, 2020 @ 10:00 am CDT | Miracle Chrysler Dodge Jeep | ||
School Bus | October 28, 2020 @ 10:00 am CDT | Mid-South Bus Center | ||
IP Camera + NVR | November 3, 2020 @ 10:00 am CDT | Kelgor & Company | ||
Canopy | December 3, 2020 @ 10:00 am CDT | The Thomas Group Contractors | ||
Westmoreland High Football Field House | NON MANDATORY Prebid Meeting 10:00 a.m. Thursday, November 19, 2020 @ Westmoreland High School | December 3, 2020 @ 1:00 pm CDT | Olympian Construction Co. | |
Station Camp High Tennis Court Surfacing | March 2, 2021 @ 10:00 am CDT | Olympian Construction Co. | ||
Station Camp High Concrete Project | March 2, 2021 @ 10:30 am CDT | Bids Rejected | ||
Paving @ White House High Football Field | March 23, 2021 @ 10:00 am CDT | Cedar Ridge Services LLC | ||
Wrestling Mats | April 7, 2021 @ 10:00 am CDT | Rejected | ||
Auditorium AV and Lighting Upgrade @ Portland High | April 8, 2021 @ 10:00 am CDT | CESMG LLC | ||
Cargo Van | April 28, 2021 @ 10:00 am CDT | Miracle Chrysler Dodge Jeep | ||
LED Lighting Upgrade | Walk Thru Dates: April 21, 2021 & April 28, 2021 starting at 9:00 am CDT | May 5, 2021 @ 10:00 am CDT | NetZero USA Holdings | |
VCT Flooring - Howard Elementary | May 6, 2021 @ 10:00 am CDT | Absolute Flooring | ||
20210520-BOE | Anatomy Visualization System | May 20, 2021 @ 10:00 am | No Award | |
Gallatin High Weight Room Equipment | May 26, 2021 @ 10:00 am | Dynabody Fitness Equipment | ||
Hendersonville High Gym & Football Sound System | May 26, 2021 @ 10:30 am | TriStar Digital Connections | ||
Station Camp High Soccer Field House |
Non-Mandatory Pre-bid Conference: May 19, 2021 @ 10:00 a.m. Location: Station Camp High, 1040 Bison Trail, Gallatin, TN 37066 |
June 3, 2021 1:00 p.m. | Rejected | |
20210602-BOE | Ceiling Tile & Grid | June 2, 2021 @ 10:00 am | ||
Paint | June 2, 2021 @ 10:30 am | Sherwin Williams | ||
Uniforms | June 2, 2021 @ 11:00 am | Perfect Fit Image Apparel | ||
Fire Alarm Testing | June 2, 2021 @ 11:30 am | ACT Security Inc. | ||
Wrestling Mats | June 8, 2021 @ 10:00 am | Resilite Sports Products Inc. | ||
Playground Mulch |
June 8, 2021 @ 10:30 am | School Sales & Service | ||
CANCELLED |
Nutrition Program Fire Suppression Inspection | June 8, 2021 @ 11:00 am | No Bids Received | |
CANCELLED |
Nutrition Program Hood Cleaning | June 8, 2021 @ 11;30 am | No Bids Received | |
Playground Play System | June 9, 2021 @ 10:30 am | School Sales & Service |
Project | Title/Description | Pre-Bid Meeting (if applicable) |
Due Date | Awarded Vendor |
Mechanical CPR Device | August 1, 2018 @ 10:00 a.m. | Bound Tree Medical | ||
Diesel Exhaust Fluid | July 31, 2018 @ 10:00 a.m | Parman Energy | ||
Transmission Fluid | July 31-02,2018 @10:15 a.m. | Clark Power | ||
Bus Battery | July 31,2018 @10:30 a.m | Nacarato / Ken Smith Auto Parts | ||
Bus Tires | July 31,2018 @ 10:45 a.m. | Bestone / Tire World | ||
Commercial Water Heater | August 1,2018 @ 10:30 a.m. | Kenny Pipe & Supply | ||
Commercial HVAC Unit | August 1,2018 @11:00 a.m. | Trane | ||
Drug Screening System | August 7,2018 @ 10:00 a.m. | Intrinsic Interventions Inc. | ||
Wall Mount Commericial Water Heater | August 7,2018 10:30 a.m. | Kenny Pipe & Supply | ||
Janitorial Supplies for Sumner (EMS) |
August 8,2018 @ 10:00 a.m. | A-Z Office Resource | ||
New Never Titled 2018 or 2019 Vehicles | August 21,2018 @ 10:30 a.m | Miracle Ford / Lonnie Cobb Ford | ||
Network\Refresh Build Out |
September 4,2018 @ 1:30 p.m. | CDW-Government | ||
Communication Site Shelters | August 31,2018 @ 10:00 a.m. | AES Precast Company Inc. | ||
Annual Audit | September 5, 2018 @ 10:00 a.m. | Blankenship CPA Group PLLC | ||
20180905-02-BOE | Nannie Berry Elem. Outdoor Education Facility | September 5, 2018 @ 10:30 a.m. | No Bids Received | |
Greenhouse | September 11, 2018 @ 10:00 a.m. | The Thomas Group Contractors | ||
Station Camp High Baseball Field Improvements | September 11, 2018 @ 10:30 a.m. | Sportsturf Solutions LLC | ||
Gallatin High Softball Field Construction | September 11, 2018 @ 11:00 a.m. | Sportsturf Solutions LLC | ||
20180911-04-BOE | Gallatin High Softball Field Fence | September 11, 2018 @ 11:30 a.m. | No Bids Received | |
Items To Equip 2019 Ford Interceptor SUV | September 20, 2018 @ 10:00 am | Award Tabulation | ||
78 Passenger Conventional School Bus | September 25, 2018 @ 10:15 a.m. | Cumberland International | ||
84 Passenger School Bus | September 25,2018 10:00 a.m. | Bids Rejected | ||
20181002-BOE | Knee Mill | October 2, 2018 @ 10:00 a.m. | No Bids Received | |
Bottle Filling Station | October 2, 2018 @ 10:30 a.m. | Ferguson Enterprises | ||
Pavement Project So.Water Ave./ E.Bledsoe Parking Lot | October 2,2018 @ 2:00 p.m. |
Sessions Paving Company |
||
Bulk Oil | October 3, 2018 @ 10:00 a.m. | Pugh Librication | ||
20181009-BOE |
Gallatin High Softball Field Fence | October 9, 2018 @ 10:00 a.m. | Will Re-bid Specification Correction | |
Grade 3 Books | October 9, 2018 @ 10:30 a.m. | Dura Brands , Inc | ||
Scoreboards | October 11, 2018 @ 10:00 a.m. | Electro-Mech Scoreboard Co. | ||
Beech High Baseball Field House Turf | October 30, 2018 @ 10:00 a.m. | Sportsturf Solutions LLC | ||
Beech High Baseball Field House HVAC | October 30, 2018 @ 10:30 a.m. |
BIDS REJECTED ERROR IN SOLICITATION |
||
Dust Mop Rental Service | October 31, 2018 @ 10:00 a.m. | Bid Rejected | ||
Wire Baskets for Sumner Co Sheriff's Office /Jail | November 1,2018 10:00 a.m. | ICS Jail Supplies Co | ||
84 Passenger Bus REBID | November 13, 2018 @ 1:30 p.m. | Central States Bus sales | ||
Gallatin High Softball Field Fence REBID | November 13, 2018 @ 10:30 a.m. | Stubbs Construction Services | ||
Janitorial Services Hendersonville Library | December 4,2018 @ 10:00 a.m. |
Anago Cleaning Systems dba JWMW, LLC |
||
Annual Cleaning Contract Gallatin Public Library | December 11 ,2018 @10:00 a.m |
CHIA HLIN dba Robets Cleaning Service |
||
Uniview Camera Mounts | December 4,2018 @ 10:30 a.m. | Holzberg Communications | ||
Communications System for Sumner County | Mandatory Pre-bid Conference | January 8, 2019 9:00 a.m. | Communications International | |
Nannie Berry Elem. Outdoor Education Space REBID | December 5, 2018 @ 10:00 a.m. | Great Outdoors | ||
5th Year Sprinkler System Test | Scheduled & Completed by December 18, 2019 | January 8, 2019 @ 10:00 a.m. | American Fire Protection | |
Beech High Baseball Concession/Storage Building | January 9, 2019 @ 1:30 p.m. |
BIDS REJECTED |
||
Aluminum Bleacher | January 9, 2019 @ 10:00 a.m. | BSN Sports Nashville | ||
Knee Mill REBID | January 9, 2019 @ 10:30 a.m. | Morris South | ||
Wrestling Mats | January 29, 2019 @ 10:00 a.m. | EZ Flex Sport Mats | ||
Fire Extinguisher Service | January 29, 2019 @ 10:30 a.m. | Allstar Fire Protection Inc. | ||
20190130-BOE | WHS Baseball Field Improvements | January 30, 2019 @ 10:00 a.m. | No Bids Received | |
Bus Wash Equipment | February 12, 2019 @ 10:00 a.m. | Awash Eco Wash | ||
Intercom System | February 12, 2019 @ 10:30 a.m. | Southeastern Sound | ||
Vertical Platform Lift | February 12,2019 @ 10:00 a.m | February 26,2019 @10:00 a.m | Elevator Services LLC | |
Laminate/Carpet Flooring | February 22,209 @ 10:00 a.m |
BECA Commercial Flooring Group |
||
20190322-CO | Property and Casualty Insurance for Sumner County Government, Highway Department ,and Board of Education | March 22,,2019 @ 2:00 p.m. Central Time | ||
Portland High Flooring | March 6, 2019 @ 10:00 a.m. | Absolute Flooring | ||
20190306-02-BOE | Charter Bus Service | CANCELLED | ||
School Zone Light | March 7, 2019 @ 10:00 a.m. | Robinson Solar Solutions | ||
Rooftop HVAC Units | March 7, 2019 @ 10:30 a.m. | Trane | ||
Floor Finish & Stripper | March 7, 2019 @ 11:00 a.m. | American Paper & Twine | ||
2x4 Lay-In Fixture | March 12, 2019 @ 10:00 a.m. | Lee Electric Supply | ||
Indian Lake Elementary Exterior Gym / Pod Wall Project | March 12, 2019 @ 10:30 a.m. | The Thomas Group | ||
Automated Vertical Filing Machine(s) | March 28,2019 @10:00 a.m. |
Business System & Consultants |
||
Removal of Historic Barns and Other Buildings | March 25, 2019 @ 1:30 p.m. | April 4, 2019 @ 10:00 a.m. | No Bids Received | |
20190409-BOE | CPR Training Manikins | CANCELLED | ||
Fire Alarm System | April 9, 2019 @ 10:30 a.m. | Southeastern Sound | ||
Beech High Concession/Storage Building REBID | April 9, 2019 @ 1:30 p.m. | Cross Driven Construction LLC | ||
Removal of Historic Barns and Other Buildings REBID | April 23, 2019 @ 1:30 p.m. | Northstar Environmental Group | ||
Pest Control Services | May 2, 2019 @ 10:00 a.m. | Cooks Pest Control | ||
HVAC Water Treatment Service | May 2, 2019 @ 10:30 a.m. | Aquaphase, Inc. | ||
Food Supplies for Sumner Co Sheriff's Office | May 7,2019 @ 10:00 a.m | Awards Attached | ||
Print Forms for Sumner Co Sheriff's Office/ | May 7,2019 @ 10:45 a.m. | TRICOR Award | ||
Drug Screening System Sumner Co Sheriff's Office | May 8,2019 @ 9:00 a.m. | INTRINSIC SOLUTIONS | ||
Office Supplies Sumner Co Sheriff's Office | May 8,2019 @ 9:15 a.m. | Awards Attached | ||
Painting Services @ Gallatin High and Hendersonville High | April 24, 2019 @ 8:00 a.m.(mandatory) | May 8, 2019 @ 10:00 a.m. | Sentell Bros. of White House Inc. | |
HVAC Copper Piping Project Hendersonville Public Library | May 1,2019 @ 10:00 a.m. | Trinity Geothermal LLC | ||
20190515-BOE | Duct Work Fabrication | May 15, 2019 @ 10:00 a.m. | No Bids Received | |
Westmoreland High School Football Building |
May 8 @ 10:30 a.m at Westmoreland High (Non-mandatory) |
May 16, 2019 @ 2:00 p.m. | Bids Rejected | |
IT Ticket System | May 21, 2019 @ 9:00 a.m. | HappyFox Inc. | ||
20190522-CO | Tire's for Sumner County Sheriff's Office | May 22, 2019 @10:00 a.m | Rejected | |
Vehicle Parts/Supplies for Sumner County Sheriff's Office | May 22, 2019 @10:15 a.m. | |||
20190530-BOE | Duct Work Fabrication REBID | May 30, 2019 @ 10:00 a.m. | No Bids Received | |
Ellis Middle School Turn Lane Construction | May 30, 2019 @ 2:00 p.m. | |||
Comprehensive HVAC Maintenance Agreement | (Mandatory) See Contact Infomation in RFP | June 6, 2019 10:00 a.m. | ||
White House High Signs | June 11, 2019 @ 10:00 a.m. | |||
Uniforms for Sumner County Sheriff's Office | June 11, 2019 @ 10:30 a.m. | Awards | ||
20190618-CO | Tires for Sumner County Sheriff's Office | June 18, 2019 @ 10:00 a.m. | Rejected |
Archive Bids and RFPs
2011-2012 School Year
2012-2013 School Year
2013-2014 School Year
2014-2015 School Year
2015-2016 School Year
2016-2017 School Year
2017-2018 School Year
Below you will find some PL opportunities offered through the Safe Schools, Healthy Students Department. Should you have any questions, please contact Katie Brown
Professional Learning Opportunities
STARS – Rodger and Theresa –“Do I really have to work with you: Improving Workplace Relationships” – 3 hours
Helps adults focus on the importance of having crucial conversations with colleagues, parents and students in schools, community organizations or businesses. Participants will identify and manage relationship breakdowns, coordinate action, achieve business results, value differences, make effective requests, design new and lasting relationships, operate in a strengths-based leadership model, and create an emotionally intelligent work environment.
STARS – Eric Johnson – Move2Stand – 3 hours
MOVE2STAND (M2S) is an interactive training program of STARS that challenges staff to examine their attitudes toward bullying. This half or full day summit creates empathy and helps leaders understand how bullying impacts school climate and communities. In addition to the summit, M2S also provides a leadership training geared toward school staff, administrators, coaches and school counselors. M2S provides participants with the resources and knowledge required to implement best practices in bullying prevention to positively impact their school climate. There may be a fee for this program.
Poverty Simulation Training – Volunteers – Sumner County Prevention Specialists – 3 hours
The poverty simulation allows participants to take on the roles of members of up to 26 families, all facing a variety of circumstances. Each "family" is given a card explaining its unique circumstances and it is the families’ task to provide food, shelter, and other basic necessities by accessing various community resources during the course of four 15-minute “weeks.” Fifteen to 20 volunteers play the roles of resource providers in the community. The simulation is conducted in a large room. Participants are seated in family groups and community resources are located at tables around the perimeter of the room. The activity lasts about three hours and includes an introduction and briefing by the facilitator, the simulation exercise, and a guided debriefing.
Mental Health First Aid – State Department of Education – Janet Watkins
Youth Mental Health First Aid USA is an 8 hour public education program which introduces participants to the unique risk factors and warning signs of mental health problems in adolescents, builds understanding of the importance of early intervention, and teaches individuals how to help an adolescent in crisis. Mental Health First Aid uses role-playing and simulations to demonstrate how to assess a mental health crisis; select interventions and provide initial help; and connect young people to professional, peer, social, and self-help care.
WHAT WILL PARTICIPANTS LEARN? The course teaches participants the risk factors and warning signs of a variety of mental health challenges common among adolescents, including anxiety, depression, psychosis, eating disorders, AD/HD, disruptive behavior disorders, and substance use disorder. Participants learn to support a youth developing signs and symptoms of a mental illness or in an emotional crisis by applying a core five-step action plan:
- Assess for risk of suicide or harm
- Listen nonjudgmentally
- Give reassurance and information
- Encourage appropriate professional help
- Encourage self-help and other support strategies
Homeland Security – Internet Safety and the Dark Web - Kevin Liles – 2 hours
Powerful training on the dangers of the constantly changing web and how it impacts our students. Discussion on the “dark web” and the impact it continues to have on society.
Tennessee Voices for Victims – Valerie Craig and Verna Wyatt – 1-2 hours
- Child sexual abuse
- Domestic Violence
- Sexting
- Sexual Assault
- DUI
Fees are $175 for a program with a discount for multiple school programs.
Christy Ballard - General Counsel for the Tennessee Department of Education – 2-3 hours
Christy Ballard is a powerful and entertaining speaker will address liability issues and legal obligations of a school system. Topics include mandatory reporting, first amendment rights and supervision requirements.
HomeSafe
In Our Shoes
SafeTeens is a program that focuses on raising awareness among youth, parents of youth and those who work with youth about recognizing healthy and unhealthy relationships. These issues are addressed in a 90-120 minute educational simulation and discussion called "In Their Shoes." This interactive session involves six teen characters. As groups are led to different stations, they read through scenarios their character faces with their partner and various systems and make choices about their character’s next steps. Students and faculty will learn the difference between healthy and unhealthy choices in peer relationships, as they move through scenarios by reading about interactions with their dating partner, family, friends, police, counselors, and others. Some of these experiences include: early teen pregnancy, social cyber bullying, biases towards the LGTBQ community, cyberstalking and dating abuse. This exercise also helps to promote empathy and non-judgmental engagement. Afterwards, there is a debriefing and discussion session that springboards a conversation concerning the warning signs of unhealthy relationships and begins to answer how we create communities where violence does not thrive so that our youth are safe, secure, and aware.
Workplace Staff Education
A trained professional will come to your workplace and provide employee training to identify the warning signs of domestic violence and sexual assault. The facilitator will provide practical tools to implement when an employee encounters this situation.
Sumner County Health Department – 1 hour
Overview and impact of the electronic cigarettes, juuls, and the constantly changing trends and products students are using.
Cumberland Heights
One-hour presentation focused on current trends of substance abuse, research findings, tips on how to identify students who are potentially abusing substances and approaches to engage those students. Presenters and staff will remain post presentation for 30 min to answer individual questions.
Stephen Bargatze – 1 hour
Nationally known magician who talks about alternative discipline and how language impacts students and student learning. He will also teach you how to do a magic trick!
GLSEN
A collection of Key Concepts and Terms designed to provide a basic understanding of words, phrases and ideas related to lesbian, gay, bisexual and transgender (LGBT) people and their experiences.
National Guard CADCA mission
Stashed Away is a trailer with different settings showing educators and parents how vapes, drugs and other contraband can be hidden/stashed.
Sumner County Sheriff’s Department – Deputy Aaron Pickard (This email address is being protected from spambots. You need JavaScript enabled to view it.)
Current drugs trends being seen throughout our county
Centerstone
Centerstone offers training on Introduction to Adverse Childhood Experiences (ACEs), Anxiety, Self-harm, Suicide and Suicidal Ideation, and any other mental health topic. Trainings are free.
Mental Health America of Middle Tennessee – Dr. Desiree’ Kelly
45-minute workplace training sessions may be combined:
- Classroom Wellness: This presentation focuses on what healthy classrooms have in common, how to manage classroom stress and student engagement.
- Stressors in the Hallway This presentation focuses on different stressors impact on mental health and strategies to reduce stress.
- Depression in the Schools This presentation focuses on different signs of depression and the strategies to help.
- Workplace Wellness for Victim Advocates This presentation focuses on compassion fatigue, burnout and self-care. (approved for CEUs for Social Workers by NASW)
- Healthy Communication in the Schools This presentation provides evidence-based ways to communicate effectively with your boss and your peers.
- Work/Life Balance This presentation focuses on setting healthy boundaries and time management skills
Project | Title/Description | Pre-Bid Meeting (if applicable) |
Due Date | Awarded Vendor |
20190703-CO | Janitorial Service Contract - Westmoreland Library | July 3, 2019 @ 10:00 am | No Bids Received | |
White House High Signs - REBID | July 9, 2019 @ 10:00 am | Waky Signs Co. Inc | ||
Merrol Hyde Magnet Stage Curtain | July 10, 2019 @ 10:00 am |
Kendall Stage Curtains |
||
20190710-02-BOE | Embroidery Machine | July 10, 2019 @ 10:30 am | No Bids Received | |
20190710-03-BOE | Styling Chairs | July 10, 2019 @ 10:45 am | No Bids Received | |
20190710-04-BOE | Lathe | July 10, 2019 @ 11:00 am | No Bids Received | |
Gallatin High Football Uniforms | July 10, 2019 @ 11:15 am | Mathews Team Sports | ||
2019 Property Tax Notice -Sumner Co Trustee | July 16,2019 @ 10:00 am | County Records Services | ||
Night Vision Equipment (EMA) | July 25,2019 @ 10:00 am | Aurora Tactical Group | ||
Diesel Exhaust Fluid | August 6,2019 @ 10:00 am | Award | ||
Transmission Fluid | August 6,2019 @ 10:15 am | Award | ||
Bus Battery | August 6,2019 @ 10:30 am | Awards | ||
Bus Tires | August 6,2019 @ 10:45 am | Award | ||
Union Elementary Playground Equipment | August 7 , 2019 @ 10:00 am | Playtopia Inc. | ||
Bus Engine Purchase | August 28, 2019 @ 10:00 am | MHC Kenworth Nashville | ||
Hendersonville High Upgrade to LED Lighting Project | August 15 & August 20 beginning @ 9:00 am for both dates | August 29, 2019 @ 1:30 pm | Net Zero USA Holdings Inc. | |
20190822-CO | In- Car Camera | August 22,2019 10:00 am | Truckers Lighthouse | |
Vertical Band Saw | September 10, 2019 10:00 am | Baldwin Services Group | ||
Cardiac Monitor/Defibrillator | Mandatory Pre-Bid | September 16,2019 10:00 am | Zoll Medical | |
2019-2020 New Never Titled Vehicles | September 16,2019 10:45 am | Award | ||
Union Elementary Basketball Court Asphalt Resurface | October 2, 2019 @ 10:00 am | Bids Rejected | ||
Athletic Washer & Dryer | October 2, 2019 @ 10:30 am | National Laundry Equipment LLC | ||
Floor Replacement EMS Building EMA/EMS | October 3, 2019 @ 10:00 am | Accent Flooring | ||
Hendersonville High Football Stadium LED Light Upgrade | Non-Mandatory Pre-Bid October 2, 2019 @ 10:00 am | October 22, 2019 @ 1:30 pm | Bids Rejected | |
Building Doors & Locks Sumner Co Jail |
Correction Page (2) |
October 15,2019 10:00 am | Cornerstone Detention Products Inc. | |
Safety Padded Cell Sumner Co Jail |
Correction page (2) |
October 15,2019 10:30 am | Cornerstone Detention Products Inc. | |
Bulk Oil | November 7, 2019 @ 10:00 am | Pugh Lubricants | ||
Gallatin High Football Ticket Booth | Site Visit MUST be scheduled & completed by November 5 | November 12, 2019 @ 10:30 am | No Bids Received | |
Liberty Creek Elementary School |
Non-Mandatory Pre-Bid October 22, 2019 @ 10:00 am Larry Riggsbee Support Services Facility |
November 12, 2019 @ 1:00 pm | Robert S. Biscan & Company | |
Liberty Creek High |
Non-Mandatory Pre-Bid October 22, 2019 @ 10:00 am Larry Riggsbee Support Services Facility |
November 12, 2019 @ 1:00 pm | Robert S. Biscan & Company | |
Westmoreland Field House REBID |
Non-Mandatory Pre-Bid November 14, 2019 @ 10:00 am Westmoreland High School |
November 21, 2019 @ 1:00 pm | Bids Rejected | |
Sealing and Striping Sumner County Sheriff's Office Jail-Courts Project |
Mandatory Site Visit (Refer to RFP for Contact Information |
November 21, 2019 10:00 am |
Magic Marker Sealing & Striping Inc.
|
|
Sumner County Administration Building Chimney for Boiler Flue |
Madatory Site Visit ( Refer to RFP for Contact Information ) |
November 21, 2019 10:15 am |
Bids Rejected | |
84-Passenger Transit Front Engine Bus |
School Bus | November 26, 2019 @ 10:00 am |
Mid-South Bus Center |
|
Items to Equip 2020 Ford Interceptor Sumner County Sheriff's Office |
December 10,2019 10:00 am |
Award Tabulation | ||
Band Drums | December 18, 2019 @ 10:00 am | Universal Melody | ||
CDBG Waterline Project |
December 19, 2019 10:00 am |
|||
County Administration Building Chimney for Boiler Flue Re-Bid |
Madatory Site Visit (Refer to RFP for Contact Information) Deadline Date Extended County Admin Building |
January 7, 2020 10:00 am
January 21,2020 10:00 am |
Rice Constrution | |
Hendersonville High Theatrical Lighting System |
Site Visit Available Dates: December 10, 2019 @ 9:30 am OR December 17, 2019 @ 9:30 am |
January 8, 2020 @ 10:00 am | Creative Entertainment Services & Management LLC | |
20200109-BOE | Athletic Washer & Dryer REBID | January 9, 2020 @ 10:00 am | No Bids Received | |
Merrol Hyde Magnet Soccer Netting | January 14, 2020 @ 10:00 am | SportTurf Solutions ,LLC | ||
Union Elementary Basketball Court Asphalt Resurfacing REBID | January 14, 2020 @ 10:30 am | Sessions Paving Co | ||
5th Year Sprinkler System Testing | January 29, 2020 @ 10:00 am | Century Fire Protection | ||
Window Project Sumner County Jail |
|
Janary 7,2020 @ 10:30 am | Piedmont Plastics | |
Gallatin High Exterior LED Project |
Site Visit Available Dates: January 14, 2020 @ 9:00 am OR January 21, 2020 @ 9:00 am |
February 5, 2020 @ 10:00 am | NetZero USA Holdings Inc. | |
Security System Hendersonville Public Library |
Site Visit Required See RFP for details |
January 23,2020 @ 10:00 am | ||
Gallatin High Footbal Ticket Booth REBID |
Site visit must be completed by: February 6, 2020 |
February 11, 2020 @ 10:00 am | No Award | |
Shade Structure | February 12, 2020 @ 10:00 am | School Sales & Service | ||
Lawn Care & Landscaping | February 13,2020 @10:00 am | R&S Groundskeeping | ||
Plumbing Parts Sumner County Jail | February 13,2020 @10:30 am | Home Depot Pro | ||
Forklift | February 13, 2020 @ 11:00 am | bids rejected | ||
20200303-CO | Property and Casualty Insurance | March 3,,2020 @ 10:00 am | ||
Gallatin High Theatrical Lighting System |
Site Visit must be completed by: March 11, 2020 |
March 17, 2020 @ 10:00 am | Creative Entertainment Services & Management Group | |
2-Post Lift | March 17, 2020 @ 10:30 am | Central Tennessee Lift & Equipment | ||
Insurance Broker Services | April 7, 2020 @ 1:00 pm | |||
Secure Vestibule |
Site Visit must be completed by: April 1, 2020 |
April 7, 2020 @ 10:00 am | Sumner Glass | |
Howard Elementary Gym Floor |
Site Visit must be completed by: April 9, 2020 |
April 15, 2020 @ 10:00 am | Southern Flooring Inc | |
IP Camera + NVR | April 15, 2020 @ 10:30 am | |||
Cargo Van | April 15, 2020 @ 10:45 am | Miracle Chrysler Dodge Jeep | ||
Hendersonville High Fence | May 12, 2020 @ 10:00 am | Langford Fence Co.Inc | ||
Gallatin High Football Bleacher Walls | May 7, 2020 @ 10:00 am @ Jobsite | May 13, 2020 @ 10:00 am | JMC Generl Contracting LLC | |
Cleaning Chemicals & Dispensers | May 13, 2020 @ 11:00 am | Kelsan | ||
Sanitizing Supplies | May 13, 2020 @ 11:30 am | Awards | ||
Instructional Coaching Certificate | May 26, 2020 @ 10:00 am | Lipscomb University | ||
Bethpage Elementary Fire System Backflow Modification |
MANDATORY Pre-Bid Meeting May 14, 2020 @ 9:00 am @ Jobsite |
May 27, 2020 @ 10:00 am | Mid TN Constructors LLC | |
